Creator
$29
per month
1,800 credits
- Up to 4K Pro-Image outputs
- Text-to-video and image-to-video
- Best for solo creators and testing
Pricing
LastCut.ai uses a credit system so image and video costs stay transparent across different quality levels and generation modes.
Pricing below is calibrated to current real usage for image-to-video runs.
Creator
$29
per month
1,800 credits
Pro
$79
per month
6,000 credits
Studio
$199
per month
18,000 credits
| Operation | Credits | Notes |
|---|---|---|
| Pro-Image (text to image) | 2 | Base still image generation |
| Pro-Image with 1 reference image | 4 | Targeted image edit/transform |
| Pro-Image with 2 references | 6 | Blend/reference both source images |
| 2K output surcharge | +2 | Add to base operation |
| 4K output surcharge | +6 | Add to base operation |
| Text-to-video (5s, standard) | 22 | Base cinematic video run |
| Image-to-video (5s, no voice) | 90 | Aligned to observed $2.10 run cost |
| Image-to-video (5s, with voice) | 160 | Aligned to observed $3.80 run cost |
| Extra seconds / high quality | +8/sec (I2V), +4/sec (T2V), x1.4 | Applied based on mode and quality settings |
Pack S
$12
500 credits
Pack M
$25
1,200 credits
Pack L
$54
3,000 credits